Sign In | Join Free | My entremaqueros.com |
|
Place of Origin : China
Brand Name : TTN
Model Number : TTN-RP 1K~12K
Input Voltage : 48V/96V
Output Voltage : 100V / 110V / 120V / 127V / 220V / 230V
Output Current : 13.6 A/220V, 27.2A/110V
Output Frequency : 40Hz-70Hz (50Hz/60Hz)
Output Type : Single
Size : 500*258*190mm
Type : DC/AC Inverters
Inverter Efficiency : 91%
Certificate : CE, ROHS
Warranty : 1yeaar
Weight : 44KG
Product name : 6 kw toroidale transformer power inverter with charger
Output wave form : Pure sine wave
Display : Color LCD
Protection : Overload,overcharge,over-temperature, short circuit
Dry contact communication port : Yes
Cooling : intelligent Fan
Humidity : 5-95% Relative Humidity
Operating Temperature : -10℃ to 55℃
Storage Temperature : -15℃ to 60℃
Transfer Time : less than 10ms
Packaging Details :
Package: carton
Quantity/carton: 1set
Carton G.W.: 44 KG/carton
Port : Shenzhen
Supply Ability : 3000 Piece/Pieces per Month
Price : $480.00/sets 1-49 sets
Model | RP 1K | RP 2K | RP 3K | RP 4K | RP 5K | RP 6K | RP 8K | RP 10K | RP 12K | |||||||||
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | |||||||||
INPUT | ||||||||||||||||||
Voltage | 100/110/120Vac;220/230/240Vac | 220/230/240Vac | ||||||||||||||||
Selectable Voltage Range | Wide Range : 75vac~138Vac; 155Vac~275Vac(for home appliances) Narrow Range: 82Vac~138Vac; 165Vac~275Vac(for personal computer) | |||||||||||||||||
Frequency Range | 40~70Hz (50Hz/60Hz) | 40~70Hz( 50Hz/60Hz) | ||||||||||||||||
OUTPUT | ||||||||||||||||||
AC Voltage Regulation(Battery. Mode) | 100/110/120Vac; 220/230/240Vac | 220/230/240Vac | ||||||||||||||||
Surge Power | 2000VA | 4000VA | 9000VA | 12000VA | 15000VA | 18000VA | 24KVA | 30KVA | 36VA | |||||||||
Efficiency (Peak) | 88% | 91% | 90% | |||||||||||||||
Transfer time | <20ms | <10ms | <20ms | |||||||||||||||
Waveform | Pure sine wave | |||||||||||||||||
Protection | Over charging, over temp, over battery voltage, over load, short circuit | |||||||||||||||||
Operating environment Temp | 55°C | |||||||||||||||||
Cooling | Intelligent Fan | |||||||||||||||||
Display | Color LCD | |||||||||||||||||
Parameter setting | By LCD or Position Machine:Charging current , battery type , input voltage , output frequency, Wide and Narrow range of ac input voltage , Power saver mode, ac/battery priority | |||||||||||||||||
PHYSICAL | ||||||||||||||||||
Dimension D*W*H(mm) | 390*222*178 | 500*258*190 | 574*345*197 | 584*425*180 | ||||||||||||||
Net Weight(kg) | 12.4/11.4 | 16/15 | 25.2/24.6 | 34.4/33.8 | 37.9/38.2 | 41.6/40.5 | 58.7/59 | 67/66.5 | 71.8/72 | |||||||||
ENVIRONMENT | ||||||||||||||||||
Humidity | 5-95% Relative Humidity (Non-condensing) | |||||||||||||||||
Operating Temp | -10°C to 50°C | |||||||||||||||||
Storage Tem. | -15°C to 60°C |
BATTERY | ||||||||||||||||||
1000W | 2000W | 3000W | 4000W | 5000W | ||||||||||||||
Battery Voltage | 12V | 24V | 12V | 24V | 48V | 24V | 48V | 24V | 48V | |||||||||
Charge current | 35A | 35A | 75A | 50A | 25A | 70A | 35A | 75A | 45A | |||||||||
Fast charge voltage | 14.3V | 28.6V | 14.3V | 28.6V | 57.2V | 28.7V | 57.3V | 28.8V | 57.4V | |||||||||
Float charge voltage | 13.7V | 27.4V | 13.7V | 27.4V | 54.8V | 27.5V | 54.9V | 27.6V | 54.10V | |||||||||
Over voltage protect | 16.5V | 33.0V | 16.5V | 33.0V | 66.0V | 33.1V | 66.1V | 33.2V | 66.2V | |||||||||
Battery low voltage alarm | 10.5V | 21.0V | 10.5V | 21.0V | 42.0V | 21.1V | 42.1V | 21.2V | 42.2V | |||||||||
Battery low voltage shutdown | 10.0V | 20.0V | 10.0V | 20.0V | 40.0V | 20.1V | 40.1V | 20.2V | 40.2V | |||||||||
6000W | 8000W | 10000W | 12000W | |||||||||||||||
Battery Voltage | 24V | 48V | 48V | 96V | 48V | 96V | 48V | 96V | ||||||||||
Charge current | 75A | 50A | 70A | 35A | 75A | 40A | 75A | 50A | ||||||||||
Fast charge voltage | 28.9V | 57.5V | 57.2V | 114.4V | 57.2V | 114.4V | 57.2V | 114.4V | ||||||||||
Float charge voltage | 27.7V | 54.11V | 54.8V | 109.6V | 54.8V | 109.6V | 54.8V | 109.6V | ||||||||||
Over voltage protect | 33.3V | 66.3V | 66.0V | 132.0V | 66.0V | 132.0V | 66.0V | 132.0V | ||||||||||
Battery low voltage alarm | 21.3V | 42.3V | 42.0V | 84.0V | 42.0V | 84.0V | 42.0V | 84.0V | ||||||||||
Battery low voltage shutdown | 20.3V | 40.3V | 40.0V | 80.0V | 40.0V | 80.0V | 40.0V | 80.0V |
![]() |
RP Series 3000w 4000w 5000w 6000w Dc To Ac Low Frequency 6 Kw Toroidale Transformer Power Inverter With Charger Images |